<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Savvy Mama - The Blog. Web Design for Small Business. &#187; graphic</title>
	<atom:link href="http://websavvymama.com/blog/tag/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://websavvymama.com/blog</link>
	<description>What do you want to learn today?  Web Savvy Mama answers many questions about web design and web site management.</description>
	<lastBuildDate>Sun, 01 Apr 2012 14:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Clients Make a Difference</title>
		<link>http://websavvymama.com/blog/2011/our-clients-make-a-difference/</link>
		<comments>http://websavvymama.com/blog/2011/our-clients-make-a-difference/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:06:33 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[All Things Web]]></category>
		<category><![CDATA[Featured New Designs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[jamie roth]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://websavvymama.com/blog/?p=481</guid>
		<description><![CDATA[Really. Check out Jamie Roth&#8217;s new web site (designed by Web Savvy Mama, of course) to get more information about her new book. I&#8217;ve worked with Jamie on a few projects now and have had a blast creating web sites for her because we often have the same vision of what it should look like. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://websavvymama.com/images/gmyu.png" alt="General Manager of Your Universe" style="float:left;" hspace="4" />Really.  Check out <a href="http://thegeneralmanagerofyouruniverse.com/" target="_blank">Jamie Roth&#8217;s new web site</a> (designed by Web Savvy Mama, of course) to get more information about her new book.  I&#8217;ve worked with Jamie on a few projects now and have had a blast creating web sites for her because we often have the same vision of what it should look like. I kid that she is my easiest client ever.  Design aside, her web sites are also fun because of the content. Jamie is definitely not afraid to speak her mind and tell it how it is!   This is why I highly recommend taking a look at her new book currently available in eBook format. I did get the pleasure of not only doing her website but designing the cover for her book as well. </p>
<p><em>From Jamie:</em></p>
<blockquote><p>The General Manager of Your Universe is not another how-to-be-happy book. There are plenty of those on the market. It&#8217;s about facing your responsibility to create the life you desire. This includes recognizing how you have contributed thus far and how you can do so much better from this point on. It&#8217;s time trade in the victim card and replace it with the empowered, confident you that you are meant to be. This book has straightforward language and sometimes shocking examples. It is not going to stroke your ego, it&#8217;s going to lead you to the inside of you and that might not always be easy to look at. But it&#8217;s time to stop searching for external influences to make you happy and feel good. Make yourself feel good. Live authentically, joyfully and empowered. That is the journey this book will lead you on. Only read, if you are certain you are ready to be you. </p></blockquote>
<p>Buy the book online at <a href="http://www.smashwords.com/books/view/39956" target="_blank">Smashwords</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymama.com/blog/2011/our-clients-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First iPhone App graphic set from WSM</title>
		<link>http://websavvymama.com/blog/2010/first-iphone-app-graphic-set-from-wsm/</link>
		<comments>http://websavvymama.com/blog/2010/first-iphone-app-graphic-set-from-wsm/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:06:42 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[- Logo and Illustration]]></category>
		<category><![CDATA[Web Reviews]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://websavvymama.com/blog/?p=381</guid>
		<description><![CDATA[I recently tackled an interesting project. I say interesting because it wasn&#8217;t something I had done before! Caleb over at Many-App-Olis asked me if I&#8217;d do a logo for him and some images for the iPhone application he was working on. I&#8217;m always up to the challenge so I said, &#8220;Heck yeah!&#8221; This was his [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://websavvymama.com/manyappsiphone.jpg" Alt="iPhone App" align="left"> I recently tackled an interesting project. I say interesting because it wasn&#8217;t something I had done before!  Caleb over at <a href="http://www.manyappolis.com/" target="_blank">Many-App-Olis</a> asked me if I&#8217;d do a logo for him and some images for the iPhone application he was working on.  I&#8217;m always up to the challenge so I said, &#8220;Heck yeah!&#8221; This was his first iPhone app as well.  The project evolved and I did logos for his website, the website itself, a logo for the individual app, landing page and the necessary icons for the iTunes App store.  It took on a life of its own, but it was definitely fun!</p>
<p>The app officially launched today and I got to play with it for the first time. What an addicting game! And of course its always fun to see your work in action.  His game is called Guess and Win in 2010. This is a number guessing game, and very addicting. Each time you guess the number right on the first try you move up to the next level. You can post your high scores to a leader board and also post them to your Facebook or Twitter accounts. But the fun doesn&#8217;t end there. The high score at the end of 2010 wins actual money! Cold hard cash.  The prize starts out at $100 and could potentially reach $20,000 depending on the amount of apps purchased. </p>
<p>The app is only .99, not bad considering you have the chance to win much much more!  But watch out, your Web Savvy AppMama plans on dominating the leader boards. Check it out and see if you can keep up!  <a href="http://www.manyappolis.com/" target="_blank">Find out more about the Guess and Win 2010 game here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymama.com/blog/2010/first-iphone-app-graphic-set-from-wsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelmator Review</title>
		<link>http://websavvymama.com/blog/2010/pixelmator-review/</link>
		<comments>http://websavvymama.com/blog/2010/pixelmator-review/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:21:17 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Web Reviews]]></category>
		<category><![CDATA[All Things Web]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Pixelmator]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://websavvymama.com/blog/?p=180</guid>
		<description><![CDATA[I&#8217;ve long been a fan of Photoshop and Paint Shop Pro (the old non-screwed up version, lol) on my PC computers. Two years ago I found the Mac love and made the switch. Unfortunately my PC software was not compatible and I began a search for software that was tailored to the Mac work environment. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://websavvymama.com/pixelmator_icon.png" alt="Pixelmator Icon" align="left" />I&#8217;ve long been a fan of Photoshop and Paint Shop Pro (the old non-screwed up version, lol) on my PC computers. Two years ago I found the Mac love and made the switch. Unfortunately my PC software was not compatible and I began a search for software that was tailored to the Mac work environment.  Of course Photoshop is Mac friendly, but I wanted to see what else was available. This led me to Pixelmator.</p>
<p>Pixelmator is a layer based graphic editor for Macs. I was skeptical at first and I downloaded the demo on 2 different occasions to see how I&#8217;d like it and instead left it untouched each time. I was intimidated by the prospect of learning a new setup. Recently I made the leap and purchased the program, knowing that if I just did it I&#8217;d be forced to play with it more. Boy am I glad I did! The layout is very similar to Photoshop, so if you can use Photoshop you can use Pixelmator&#8230; but I must say I find Pixelmator&#8217;s interface more eye appealing.</p>
<table cellspacing="4" border="0" cellpadding="4">
<tr>
<td valign="top">First off, being made for a Mac instead of being just Mac friendly, Pixelmator&#8217;s interface is pretty slick. I like being able to drag the windows anywhere on my screen without being restricted in any way. The basic brushes and filters that come with are a great start right out of the box, I haven&#8217;t had to go search for more yet as the ones that come with have accomplished all my tasks so far. There are just a ton of them!  This program is also fast! I found Photoshop a bit slow, but Pixelmator just loads, no waiting!</p>
<p>Pixelmator does have a learning curve and if you are not used to Photoshop or working with a graphics program then I highly recommend trying out a few of the tutorials! I tried these tutorials myself and had a lot of fun creating some desktop wallpapers. Pixelmator has a whole learning section right on the website to help walk you through and get you used to working in this environment. </td>
<td  bgcolor="#d4f3f6">
<strong>Format:</strong> Download<br />
<strong>Developer:</strong> Pixelmator<br />
<strong>System Requirements:</strong> Intel or PowerPC, Mac OS X 10.5.7 or later, Core Image supported graphics card<br />
<strong>Processor Compatibility:</strong> Intel or Power PC<br />
<strong>Price:</strong> $59.00 single user</p>
<p><center><a href="http://www.pixelmator.com/" target="_blank">Try It out!</a></center>
</td>
</tr>
</table>
<p>I&#8217;m making these wallpapers available for download, I created these in Pixelmator using the provided tutorials. Try one for yourself! To download Desktop Wallpapers click on the image to open large image and then right click image and select save from the menu.<br />
<a href="http://websavvymama.com/bubbles.png"><img src="http://websavvymama.com/bubblessm.png" alt="Bubbles Wallpaper" /></a> <a href="http://websavvymama.com/space.png"><img src="http://websavvymama.com/spacesm.png" alt="Space Wallpaper" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymama.com/blog/2010/pixelmator-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAHM addition &#8211; Khangas</title>
		<link>http://websavvymama.com/blog/2008/wahm-addition-khangas/</link>
		<comments>http://websavvymama.com/blog/2008/wahm-addition-khangas/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:10:22 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[- Logo and Illustration]]></category>
		<category><![CDATA[- Web Design Portfolio]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[khangas]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design/Internet]]></category>
		<category><![CDATA[work at home mom]]></category>

		<guid isPermaLink="false">http://websavvymama.com/blog/2008/wahm-addition-khangas/</guid>
		<description><![CDATA[Khangas is another Work At Home mom website selling cloth baby carriers/slings. For Khangas I created a custom logo that is used on the website and can also be used on business cards and other printables.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.khangas.com" target="_blank">Khangas</a> is another Work At Home mom website selling cloth baby carriers/slings.  For Khangas I created a custom logo that is used on the website and can also be used on business cards and other printables.<br />
<center><img src="http://websavvymama.com/khangas.png" alt="Khangas Web Design Image"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymama.com/blog/2008/wahm-addition-khangas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

